Provision of Clinical and Healthcare Staffing 2 Procurement Framework
Find out more about Provision of Clinical and Healthcare Staffing 2 and get expert help from GovData the leading Government Framework Experts

About Provision of Clinical and Healthcare Staffing 2 Procurement Framework
PROCUREMENT BODY – Workforce Alliance Partnership
FRAMEWORK VALUE – £3.2 Billion
FRAMEWORK STARTS – October 2023
FRAMEWORK ENDS – October 2027
What is Provision of Clinical and Healthcare Staffing 2?
Workforce Alliance seek to establish a framework agreement for the provision of high quality, temporary, permanent and fixed term clinical and healthcare
staffing services.
Workforce Alliance will explore the whole Health Workforce services portfolio to and support future recruitment strategies in the NHS and the Public Sector.
DOWNLOAD THE FACTSHEET TODAY
Helping you secure access to Provision of Clinical and Healthcare Staffing 2
Thinking about applying for Provision of Clinical and Healthcare Staffing 2? We can help – our expert team have extensive experience in successful framework applications. We’re incredibly proud of the growth we deliver across frameworks. A huge part of that success has been securing successful framework applications and contracts worth over £37bn. Our team are here to help you secure your place on Provision of Clinical and Healthcare Staffing 2 today
Framework Scope – Provision of Clinical and Healthcare Staffing 2
The framework is produced by the Workforce Alliance which consists of two Public Sector organisations: NHS Procurement in Partnership and Crown Commercial Service (CCS). Together they provide extensive expertise and experience to support customers using this framework. Collectively they will help NHS trusts to improve efficiency, save money and find effective staffing solutions. Workforce Alliance will explore the whole Health Workforce services portfolio to support future recruitment strategies in the NHS and the Public Sector.
This framework is the next iteration of the current framework ‘Provision of Clinical and Healthcare Staffing’, which will end in October 2023. The framework enables the NHS and other Public Sector bodies to source all clinical staff at varying pay bands through the NHS Improvement approved agreement. This agreement will help you recruit:
- • Doctors, consultants and all specialist roles
- • All nursing grades including midwives and social workers
- • Allied health professionals
- • Health science services
- • Emergency services including dentists
There is provision for unsocial hours, high-cost area supplements and agency worker regulations.
The framework is important as a route to ensuring that the NHS and other health bodies have enough staff to keep up with increased demand and meet the commitments the Government have set out in policies such as the NHS Long Term Plan, the NHS People Plan, and the 50,000 Nurses Programme.
Framework Services and Lots – Provision of Clinical and Healthcare Staffing 2
Lot 1: Nursing & Midwifery Staffing – Job roles
The list is non-exhaustive, it includes, but is not limited, to the following and any future job roles that may be created over the lifetime of the Framework Agreement/contract:
Role | Band | Description |
Nursing Profiles | 2 | Clinical Support Worker Nursing (Hospital) |
3 | Clinical Support Worker Higher Level Nursing | |
4 | Associate Practitioner/ Nursery Nurse | |
5 | Registered General Nurse | |
5 | Nurse (Mental Health) | |
6 | Nurse Specialist | |
6 | Nurse Team Leader | |
7 | Nurse Advanced | |
7 | Nurse Advanced Team Manager | |
8a | Modern Matron | |
8a-8c | Nurse Consultant | |
8c-8d-9 | Nurse/Midwife Consultant Higher Level | |
Role | Band | Description |
Nursing Profiles |
3 | Clinical Support Worker Higher Level Nursing (Community) |
4 | Nurse Associate Practitioner (Community) | |
4 | Nurse Associate Practitioner (Mental Health) | |
4 | Nursery Nurse (Community) | |
5 | Nurse (Community) | |
5 | Nurse (GP Practice) | |
5 | Nurse (Schools) | |
5 | Nurse (Acute) | |
5 | Nurse (Learning Disabilities) | |
5 | Theatre Nurse | |
6 | Theatre Nurse Specialist | |
6 | Nurse Team Leader (Learning Disabilities) | |
6 | Nurse Specialist (Learning Disabilities) | |
6 | Nurse Specialist (Community) | |
6 | Nurse Specialist (GP Practice) | |
6 | Nurse Specialist (Schools) | |
6 | Nurse Specialist (Special Schools) | |
6 | Nurse Specialist Mental Health (Community) | |
7 | Nurse Team Manager (Mental Health, Community) | |
7 | Nurse Team Manager (Schools) | |
7 | Nurse Team Manager (Learning Disabilities) | |
7 | Nurse Advanced (Schools) | |
7 | Nurse Team Manager (Community) | |
8a | Modern Matron Community | |
Dental Nursing | 2 | Clinical Support Worker (Dentistry) |
3 | Dental Nurse Entry Level | |
4 | Dental Nurse | |
5 | Dental Nurse Team Leader | |
5 | Dental Nurse Specialist | |
6 | Dental Nurse Team Manager | |
6 | Dental Nurse Tutor |
Role | Band | Description |
Nursing and Midwifery Generic |
6 |
Practice Education Facilitator (Entry Level) |
6 | Clinical Researcher | |
7 | Practice Education Facilitator | |
7 | Clinical Researcher Specialist | |
8a | Clinical Researcher Principal | |
8bcd | Clinical Researcher |
Role | Band | Description |
Health Visitors
|
6 | Health Visitor |
7 | Health Visitor Specialist | |
7 | Health Visitor Team Manager | |
7 | Nursing/Health Visitor Specialist (Community Practice Teacher) | |
NHS Direct
|
6 | Nurse Specialist (NHS Direct) |
7 | Nurse Team Manager (NHS Direct) |
Lot 2: Medical & Dentistry Staffing – Job Roles
The list is non-exhaustive, it includes, but is not limited, to the following and any future job roles that may be created over the lifetime of the Framework Agreement/contract:
Specialty | Grade |
Anaesthesia | FY1; FY2; ST1; ST2; ST3+/SPR; Associate Specialist; Consultant |
Clinical Oncology | FY1; FY2; ST1; ST2; ST3+/SPR; Associate Specialist; Consultant |
Clinical Radiology | FY1; FY2; ST1; ST2; ST3+/SPR; Associate Specialist; Consultant |
Emergency Medicine | FY1; FY2; ST1; ST2; ST3+/SPR; Associate Specialist; Consultant |
Specialty | Grade |
General Practice | GP |
Intensive Care Medicine | FY1; FY2; ST1; ST2; ST3+/SPR; Associate Specialist; Consultant |
Medicine | FY1; FY2; ST1; ST2; ST3+/SPR; Associate Specialist; Consultant |
Obstetrics & Gynaecology | FY1; FY2; ST1; ST2; ST3+/SPR; Associate Specialist; Consultant |
Occupational Medicine | FY1; FY2; ST1; ST2; ST3+/SPR; Associate Specialist; Consultant |
Ophthalmology | FY1; FY2; ST1; ST2; ST3+/SPR; Associate Specialist; Consultant |
Paediatric | FY1; FY2; ST1; ST2; ST3+/SPR; Associate Specialist; Consultant |
Pathology | FY1; FY2; ST1; ST2; ST3+/SPR; Associate Specialist; Consultant |
Psychiatry | FY1; FY2; ST1; ST2; ST3+/SPR; Associate Specialist; Consultant |
Public Health Doctor | FY1; FY2; ST1; ST2; ST3+/SPR; Associate Specialist; Consultant |
Resident Medical Officer (RMO) | FY2; ST1-2 |
Surgery | FY1; FY2; ST1; ST2; ST3+/SPR; Associate Specialist; Consultant |
Lot 3 – Allied Health Professionals & Health Science Services Staffing Job Roles
The list is non-exhaustive, it includes, but is not limited, to the following and any future job roles that may be created over the lifetime of the Framework Agreement/contract:
Role | Band | Description |
Art Therapy Staff
|
6 | Arts Therapist Entry Level (Art, Music, Drama, Dance Movement) |
8a | Drama, Dance Movement) 7 3 Arts Therapist Principal (Art, Music, Drama, Dance Movement) | |
8c | Head of Arts Therapies (Art, Music, Drama, Dance Movement) | |
8c | Arts Therapies Consultant (Art, Music, Drama, Dance Movement) | |
Audiology | 5 | Entry Level |
6 | Audiologist | |
Role | Band | Description |
7 | Senior Audiologist/Specialist | |
|
8a | Audiology Principal |
Chaplaincy
|
5 | Chaplain Entry Level |
6 | Chaplain | |
7 | Chaplain Team Manager | |
Clinical Psychologists Counsellors & Psychotherapists | 4 | Clinical Psychology, Assistant Practitioner |
5 | Clinical Psychology Assistant Practitioner Higher Level | |
5 | Counsellor Entry Level | |
5 | Primary Care Mental Health Worker (Graduate) | |
6 | Clinical Psychology Trainee | |
6 | Counsellor | |
7 | Clinical Psychologist | |
7 | Counsellor Specialist | |
8a | Clinical Psychologist Principal | |
8b | Counsellor Professional Manager | |
Role | Band | Description |
8b | Counsellor Consultant | |
8c | Clinical Psychologist Consultant | |
|
8d-9 | Clinical Psychologist Consultant, Professional Lead/Head of Psychology Services |
Diagnostic & Therapeutic Radiography |
3 |
Clinical Support Worker Higher Level (Radiography) |
4 | Assistant Practitioner (Radiography) | |
5 | Radiographer (Therapeutic) | |
5 | Radiographer (Diagnostic) | |
6 | Radiographer Specialist (Diagnostic Therapeutic) | |
7 | Radiographer Advanced | |
7 | Radiographer Specialist (Reporting Sonographer) | |
7 | Radiographer Team Manager | |
8a | Radiographer Principal | |
8b | Radiographer Consultant (Therapy) | |
8c | Radiographer Consultant (Diagnostic) | |
Dietetics
|
3 | Clinical Support Worker Higher Level (Dietetics) |
5 | Dietitian | |
6 | Dietitian Specialist | |
7 | Dietetic Team Manager | |
7 | Dietitian Specialist (Research) | |
7 | Dietitian Advanced | |
General therapy | 4 | Therapy, Assistant Practitioner |
6 | Practice Education Facilitator (Entry Level) | |
6 | Clinical Researcher | |
7 | Clinical Researcher Specialist | |
7 | Practice Education Facilitator | |
8a | Clinical Researcher Principal | |
8b | Clinical Researcher | |
8c | AHP Consultant | |
Role | Band | Description |
Occupational Therapy | 2 | Clinical Support Worker (Occupational Therapy) |
3 | Clinical Support Worker Higher Level (Occupational Therapy) | |
4 | Occupational Therapy Technician | |
5 | Occupational Therapist | |
|
5 | Occupational Therapy Technical Instructor Higher level |
6 | Occupational Therapist Specialist | |
7 | Occupational Therapist Team Manager | |
7 | Occupational Therapist Advanced | |
7 | Occupational Therapist Advanced Community | |
8a | Occupational Therapist Principal | |
8c | Occupational Therapist Consultant | |
Orthoptists | 4 | Optometrist Entry Level |
5 | Orthoptist | |
5 | Optometrist | |
Role | Band | Description |
6 | Optometrist Specialist | |
6 | Orthoptist Specialist | |
7 | Optometrist Advanced | |
7 | Orthoptist Advanced | |
8a | Orthoptist /Optometrist Principal | |
8c | Orthoptist /Optometrist Consultant, Head of Service | |
Physiotherapy | 2 | Clinical Support Worker (Physiotherapy) |
3 | Clinical Support Worker Higher Level (physiotherapy) | |
5 | Physiotherapist | |
6 | Physiotherapist Specialist | |
6 | Physiotherapist Specialist (Experienced Rotational) | |
7 | Physiotherapist Advanced | |
7 | Specialist Physiotherapist (Respiratory Problems) | |
7 | Specialist Physiotherapist (Community) | |
7 | Physiotherapy Team Manager | |
8a | Physiotherapist Principal | |
8b | Physiotherapist Consultant |
Lot 3 – Allied Health Professionals & Health Science Services Staffing Job roles
The list is non-exhaustive, it includes, but is not limited, to the following and any future job roles that may be created over the lifetime of the Framework Agreement/contract:
Role | Band | Description |
Anatomical Pathology
|
3 | Anatomical Pathology Technician Entry Level (Mortuary) |
4 | Anatomical Pathology Technician (Mortuary) | |
5 | Anatomical Pathology Technician Higher Level (Mortuary) | |
Biomedical Scientists clinical support workers
|
2 | Clinical Support Worker (Healthcare Science) |
2 | Phlebotomist | |
3 | Clinical Support Worker Higher Level (Healthcare Science) | |
5 | Biomedical Scientist | |
6 | Biomedical Scientist Team Leader | |
6 | Biomedical Scientist Specialist | |
7 | Biomedical Scientist Advanced | |
7 | Biomedical Scientist Team Manager | |
Cancer screening
|
6 | Screening Practitioner |
7 | Screening Practitioner Specialist | |
8a-b | Screening Practitioner, Service Manager | |
Clinical sciences
|
5 | Medical Physics Technician |
6 | Specialist Medical Physics Technician | |
7 | Clinical Scientist (Molecular Genetics/Cytogenetics) | |
7 | Medical Physics Technician Section Manager | |
8a | Principal Clinical Scientist (Molecular Genetics/Cytogenetics) | |
8d | Consultant Clinical Scientist Head of Service (Molecular Genetics/Cytogenetics) | |
Cytology
|
3 | Cytology Screener Entry Level |
4 | Cytology Screener
|
|
Role | Band | Description |
5 | Oral Health Practitioner | |
6 | Dental Technician Specialist | |
6 | Oral Health Practitioner Specialist | |
7 | Oral Health Practitioner Advanced | |
7 | Dental Technician Advanced | |
8a-c | Dental Laboratory Manager | |
Genetic Counsellors
|
6 | Genetic Counsellor Trainee |
7 | Genetic Counsellor | |
8 | Genetic Counsellor Principal | |
8b-d | Genetic Counsellor Consultant | |
Healthcare Science
|
2 | Healthcare Science Assistant |
3 | Healthcare Science Assistant Higher Level | |
4 | Healthcare Science Associate Practitioner | |
5 | Healthcare Science Practitioner | |
|
6 | Healthcare Science Practitioner Specialist |
7 | Healthcare Science Practitioner Advanced | |
7 | Healthcare Science Team Leader | |
7 | Healthcare Science Practitioner Advanced (Research) | |
8a-b | Healthcare Science Manager | |
8a-c | Healthcare Science Practitioner Principal (Research) | |
8b-d | Healthcare Science Service Manager | |
6 | Healthcare Scientist Graduate Trainee | |
7 | Healthcare Scientist | |
7 | Healthcare Scientist (Research) | |
8a-b | Healthcare Scientist Specialist | |
8a-b-c | Healthcare Scientist Specialist (Research) | |
8c-d | Healthcare Scientist Advanced | |
8c-d-9 | Healthcare Scientist Head of Service/Director | |
8d-9 | Healthcare Scientist Consultant | |
Medical Technology | 4 | Medical Engineering Technician, Entry Level |
5 | Medical Engineering Technician | |
Role | Band | Description |
5 | Physiological Measurement Practitioner/Clinical Physiologist | |
6 | Medical Engineering Technician Specialist | |
6 | Specialist Physiological Measurement Practitioner/Clinical Physiologist | |
7 | Highly Specialist Physiological Measurement Practitioner/Clinical Physiologist | |
7 | Medical Engineering Team Manager | |
7 | Physiological Measurement/Clinical Physiology Team Manager | |
8a-8b | Physiological Measurement/Clinical Physiology Service Manager | |
Optometry | 4 | Optometrist Entry Level |
6 | Optometrist | |
7 | Optometrist Specialist | |
8a-8b | Optometrist Principal | |
8c-8d | Optometrist Consultant, Head of Service | |
Pharmacy | 2 | Pharmacy Support Worker |
3 | Pharmacy Support Worker Higher Level | |
4 | Pharmacy Technician | |
5 | Pharmacy Technician Higher Level (Pharmacy or Primary Care) | |
5 | Pharmacist Entry Level | |
6 | Pharmacy Technician Specialist | |
6 | Pharmacist | |
7 | Pharmacy Technician Team Manager | |
7 | Pharmacist Specialist | |
8a-b | Pharmacist Advanced | |
8b-c | Pharmacist Team Manager | |
8b-c | Pharmacist Consultant | |
8c-9 | Professional Manager Pharmaceutical Services | |
Theatre Practitioners | 4 | Theatre Assistant Practitioner |
4 | Theatre Practitioner Entry Level | |
5 | Theatre Practitioner | |
6 | Theatre Practitioner Higher Level | |
7 | Theatre Practitioner Team Manager | |
7 | Anaesthesia Practitioner |
Lot 4: Emergency Services – Job Roles
The list is non-exhaustive, it includes, but is not limited, to the following and any future job roles that may be created over the lifetime of the Framework Agreement/contract:
Role | Band | Description |
Ambulance Staff | 2 | Emergency Service Call Taker |
2 | Patient Transport Services (PTS) Driver | |
3 | Ambulance Services Driver (PTS) Higher Level | |
4 | Ambulance Practitioner | |
5 | Ambulance Practitioner Specialist | |
5 | Paramedic (Newly Qualified) | |
6 | Paramedic | |
6 | Ambulance Practitioner Advanced | |
6 | Emergency Services Team Leader | |
7 | Emergency Services Area Manager |
Lot 5 – Social Care Staffing – Job roles
The list is non-exhaustive, it includes, but is not limited, to the following and any future job roles that may be created over the lifetime of the Framework Agreement/contract:
Role | Band | Description |
Homecare | 2 | Home Carer |
3 | Home Carer Higher Level | |
4 | Home Care Organiser (Client Assessment) | |
4 | Home Care Organiser (Staff) | |
5 | Home Care Team Leader (Staff Supervision and Client Assessment) | |
6 | Care Coordinator | |
Residential and Day Care | 2 | Care Assistant 2 2 |
2 | Driver with Caring Duties 2 3 | |
3 | Residential Carer 3 4 | |
3 | Day Centre Carer 3 5 | |
5 | Social Work Assistant Practitioner (Residential) | |
5 | Day Centre Carer (Higher Level/Team Leader) | |
5 | Residential Carer Team Leader 5 8 | |
6 | Social Work Residential 6 9 | |
6 | Day Centre Manager 6 10 | |
7 | Social Care Team Manager (Adult Residential) | |
Social Work | 5 | Social Work Entry Level |
5 | Rehabilitation Worker (Sensory Impairment) | |
6 | Social Worker | |
7 | Social Work Team Manager | |
7 | Social Worker Specialist | |
8a | Social Work Locality/Service Manager | |
8b | Social Care Programme Manager / Assistant Director Social Services |
Understanding Provision of Clinical and Healthcare Staffing 2
Understand if Communications Marketplace is right for your business, who can buy through this framework and suppliers already registered
Who is the Provision of Clinical and Healthcare Staffing 2 framework for?
If you’re a recruitment company specialising in providing clinical and healthcare staff and are looking to break into the Public Sector, then this framework is for you. This Provision of Clinical and Healthcare Staffing 2 framework aims to connect UK Government and Public Sector businesses with access to a broad range of staffing services in order to meet their needs. From nursing & midwifery, medical & dentistry, allied health professionals & health science services, emergency, social care and neutral vendor services this framework gives you and your agency the ability to showcase your services and put you in good stead for winning Public Sector contracts.

Who can buy through the Provision of Clinical and Healthcare Staffing 2 Framework?
Central Government, e.g. Home Office, Ministry of Justice
Local Government, e.g. Your local Council
Health, e.g. Your local Hospital, Clinical Commissioning Groups (CCGs)

Provision of Clinical and Healthcare Staffing 2 – Current Suppliers
- AckermanPierceLtd
- AgileWorkforceServicesLtd
- BDIResourcingLtd
- BNHealthcareLtd
- CharterhouseMedicalUKLtd
- ConceptCareSolutionsLtd
- CoylePersonnelLtd
- DayWebsterLtd
- EdenBrownLtd
- HaysSpecialistRecruitmentLtd
- HCLNursingLtd
- HoltDoctorsLtd
- IDMedicalGroupLtd
- InteractMedicalLtd
- KaediRecruitmentAgencyLtd
- LitmusWorkforceSolutionsLtd
- LondonTeachingPoolLtd
- MaxximaLtd
- MaydayHealthcareLtd
- MedacsHealthcarePLC
- MeridianBusinessSupportLtd
- MSIRecruitmentLtd
- MylocumLtd
- NationalLocumsLtd
- PertempsMedicalLtd
- PulseHealthcareLtd
- RandstadPublicServicesLtd
- RetinueSolutionsLtd
- RigMedicalRecruitLtd
- SanctuaryPersonnelLtd
- VennGroupLtd
- YourWorldRecruitmentLtd
FRAMEWORK SERVICES
FRAMEWORK ASSESSMENT
Still not sure if Provision of Clinical and Healthcare Staffing is the right framework for you? Talk to our team of experts today, we’ll help you map the value of the framework to you services and understand the potential for your business.
FRAMEWORK SUBMISSION SUPPORT
No time or limited resources to start or grow your opportunities within Government or Public Sector? Our specialist Professional Services Frameworks team have helped hundreds of companies navigate the complex Framework submission process. We’re here to help remove the barriers to public sector success.